|
||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 6:30 PM Outreach Wednesday | 2 | 3 | 4 | |||||||
| 5 10:30 AM Star Spangled Sunday | 6 | 7 | 8 6:30 PM Wednesday Evening Worship | 9 | 10 | 11 | ||||
| 12 The Jenkins Concert (AM & PM) | 13 | 14 | 15 6:30 PM Master's Men / Women Active for Christ | 16 | 17 | 18 | ||||
| 19 12:30 PM Provision Closet | 20 | 21 | 22 6:30 PM Wednesday Evening Worship | 23 | 24 | 25 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | |||||
Events

